<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WelcomeHomeNWI.com &#187; Retail Sales</title>
	<atom:link href="http://welcomehomenwi.com/tag/retail-sales/feed" rel="self" type="application/rss+xml" />
	<link>http://welcomehomenwi.com</link>
	<description>Your Home for Real Estate and Mortgage News for the Best Home Communities in Northwest Indiana</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Affordability Set To Worsen On Thursday&#8217;s Retail Sales</title>
		<link>http://welcomehomenwi.com/2012/01/retail-sales-december-2011-strategy.html</link>
		<comments>http://welcomehomenwi.com/2012/01/retail-sales-december-2011-strategy.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=6301</guid>
		<description><![CDATA[Consumer spending continues to rise nationwide, fueled by jobs growth and a rosier outlook for the U.S. economy. Unfortunately for mortgage rate shoppers, it may also lead to higher mortgage rates later this week.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2012/01/retail-sales-december-2011-strategy.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Week Ahead for Mortgage Rates: January 9, 2012</title>
		<link>http://welcomehomenwi.com/2012/01/the-week-ahead-for-mortgage-rates-january-9-2012.html</link>
		<comments>http://welcomehomenwi.com/2012/01/the-week-ahead-for-mortgage-rates-january-9-2012.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=6287</guid>
		<description><![CDATA[Mortgage markets improved last week, pushing mortgage rates lower for the second straight week.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2012/01/the-week-ahead-for-mortgage-rates-january-9-2012.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Support Small Business Saturday &#8211; November 26, 2011</title>
		<link>http://welcomehomenwi.com/2011/11/we-support-small-business-saturday-november-26-2011.html</link>
		<comments>http://welcomehomenwi.com/2011/11/we-support-small-business-saturday-november-26-2011.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:29:49 +0000</pubDate>
		<dc:creator>Jim Sims</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Views You Can Use]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Small Business Saturday]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=6166</guid>
		<description><![CDATA[The 2nd annual Small Business Saturday® is a day dedicated to supporting small businesses on one of the busiest shopping weekends of the year. On November 26, we&#8217;re asking millions of people to Shop Small at their favorite local stores and help fuel the economy. When we shop small, it will be huge. Pledge your support for Small [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2011/11/we-support-small-business-saturday-november-26-2011.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Support Small Business Saturday &#8211; November 27, 2010</title>
		<link>http://welcomehomenwi.com/2010/11/we-support-small-business-saturday-november-27-2010.html</link>
		<comments>http://welcomehomenwi.com/2010/11/we-support-small-business-saturday-november-27-2010.html#comments</comments>
		<pubDate>Wed, 24 Nov 2010 20:45:36 +0000</pubDate>
		<dc:creator>Jim Sims</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=3832</guid>
		<description><![CDATA[It is that time of year that many of us will be out looking for deals for our holiday celebrations. With this brings the long waited for Black Friday that big chain stores lure us into their doors for the blockbuster deals they can provide so we can buy more for our money. While these [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/11/we-support-small-business-saturday-november-27-2010.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead for Mortgage Rates This Week: June 14th</title>
		<link>http://welcomehomenwi.com/2010/06/whats-ahead-for-mortgage-rates-this-week-june-14th.html</link>
		<comments>http://welcomehomenwi.com/2010/06/whats-ahead-for-mortgage-rates-this-week-june-14th.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:52:17 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Market Overview]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Week Ahead]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=2153</guid>
		<description><![CDATA[Despite re-touching all-time lows on Tuesday and Wednesday, Conforming and FHA mortgage rates moved higher on the week.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/06/whats-ahead-for-mortgage-rates-this-week-june-14th.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December Retail Sales Drop and Now Mortgage Rates Follow</title>
		<link>http://welcomehomenwi.com/2010/01/december-retail-sales-drop-and-now-mortgage-rates-follow.html</link>
		<comments>http://welcomehomenwi.com/2010/01/december-retail-sales-drop-and-now-mortgage-rates-follow.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:20:15 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1456</guid>
		<description><![CDATA[Mortgage rates are dropping this morning on weaker-than-expected Retail Sales data from December. Lower rates means more bang for your home-buying buck. Excluding motor vehicles and parts, December&#8217;s &#8220;ex-auto&#8221; sales receipts were down roughly $500 million from November. Analysts had expected receipts to grow. The relevance of Retail Sales to home affordability isn&#8217;t obvious, but [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/01/december-retail-sales-drop-and-now-mortgage-rates-follow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales and Home Affordability a Volatile Cocktail</title>
		<link>http://welcomehomenwi.com/2009/12/retail-sales-and-home-affordability-a-volatile-cocktail.html</link>
		<comments>http://welcomehomenwi.com/2009/12/retail-sales-and-home-affordability-a-volatile-cocktail.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:58:40 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1263</guid>
		<description><![CDATA[If you wonder what mortgage rates and home affordability will look like next year, today&#8217;s Retail Sales data may hold your answer. Versus October, November&#8217;s ex-auto sales were up by more than 1 percent. Analysts expected the increase, but not an increase of this magnitude. &#8220;Ex-auto&#8221; means that motor vehicles and parts are excluded from the data. Home [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2009/12/retail-sales-and-home-affordability-a-volatile-cocktail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Ben Speaks, Mortgage Rate Shoppers Need to Listen</title>
		<link>http://welcomehomenwi.com/2009/09/when-big-ben-speaks-mortgage-rate-shoppers-need-to-listen.html</link>
		<comments>http://welcomehomenwi.com/2009/09/when-big-ben-speaks-mortgage-rate-shoppers-need-to-listen.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:59:24 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Bernanke Testimony]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=982</guid>
		<description><![CDATA[On the 1-year anniversary of the Lehman Brothers collapse, Fed Chairman Ben Bernanke said Tuesday that the &#8220;recession is very likely over at this point&#8221;.   His comments were supported by a Retail Sales report for August that was much better-than-expected. Equities improved on the day, mortgage markets worsened, and home affordability suffered.  The days of ultra-low [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2009/09/when-big-ben-speaks-mortgage-rate-shoppers-need-to-listen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mortgage Rates Were Up for the Third Day in a Row</title>
		<link>http://welcomehomenwi.com/2009/07/why-mortgage-rates-were-up-for-the-third-day-in-a-row.html</link>
		<comments>http://welcomehomenwi.com/2009/07/why-mortgage-rates-were-up-for-the-third-day-in-a-row.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:05:02 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=464</guid>
		<description><![CDATA[Mortgage markets worsened for the third straight Tuesday after the government reported June&#8217;s Retail Sales report came in slightly better than expected. Since falling to near 5.000 percent last week, 30-year fixed conforming mortgage rates have risen by almost 3/8. It&#8217;s a similar mortgage rate pattern to what we&#8217;ve seen over the last 10 months &#8212; rates drift down [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2009/07/why-mortgage-rates-were-up-for-the-third-day-in-a-row.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week: May 18th</title>
		<link>http://welcomehomenwi.com/2009/05/whats-ahead-for-mortgage-rates-this-week-may-18th.html</link>
		<comments>http://welcomehomenwi.com/2009/05/whats-ahead-for-mortgage-rates-this-week-may-18th.html#comments</comments>
		<pubDate>Mon, 18 May 2009 14:01:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Market Overview]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Week Ahead]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/http:/welcomehomenwi.com/</guid>
		<description><![CDATA[After a dreadful start to the month of May, mortgage markets improved last week, pushing mortgage rates lower overall. It was the first week since late-April in which mortgage rates fell. The biggest reason rates improved last week was because the economic optimism that was responsible for the stock market&#8217;s 30% gain since March faded [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2009/05/whats-ahead-for-mortgage-rates-this-week-may-18th.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordability Increases On Weak Retail Sales Data</title>
		<link>http://welcomehomenwi.com/2009/05/home-affordability-increases-on-weak-retail-sales-data.html</link>
		<comments>http://welcomehomenwi.com/2009/05/home-affordability-increases-on-weak-retail-sales-data.html#comments</comments>
		<pubDate>Thu, 14 May 2009 14:46:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Home Affordability]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/http:/welcomehomenwi.com/</guid>
		<description><![CDATA[Home affordability improved again Wednesday after the government reported worse-than-expected results for April&#8217;s Retail Sales report. Mortgage rates edged lower for the third consecutive day. The impetus for the rate rally this week may be a long-awaited stock market correction. After touching multi-year lows in mid-March, the Dow Jones added 30 percent going into last [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2009/05/home-affordability-increases-on-weak-retail-sales-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  welcomehomenwi.com/tag/retail-sales/feed ) in 1.38728 seconds, on Feb 7th, 2012 at 12:17 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 1:17 pm UTC -->
