<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WelcomeHomeNWI.com &#187; RealtyTrac Stats</title>
	<atom:link href="http://welcomehomenwi.com/tag/realtytrac-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://welcomehomenwi.com</link>
	<description>Your Home for Real Estate and Mortgage News for the Best Home Communities in Northwest Indiana</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Buy Bank-Owned Homes In Today&#8217;s Market</title>
		<link>http://welcomehomenwi.com/2010/04/how-to-buy-bank-owned-homes-in-todays-market.html</link>
		<comments>http://welcomehomenwi.com/2010/04/how-to-buy-bank-owned-homes-in-todays-market.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:36:45 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[RealtyTrac Stats]]></category>
		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1873</guid>
		<description><![CDATA[Foreclosure filings rose close to 20 percent nationwide last month versus February, according to foreclosure-tracking firm RealtyTrac.com, and for the 13th straight month, total filings topped 300,000. In addition, bank repossessions reached an all-time, quarterly record. Through the first three months of 2010, banks reclaimed more than 257,000 homes. Nonetheless, 4 states dominated foreclosure activity [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/04/how-to-buy-bank-owned-homes-in-todays-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 In Every 418 U.S. Homes Recieved A Foreclosure Filing</title>
		<link>http://welcomehomenwi.com/2010/03/1-in-every-418-u-s-homes-recieved-a-foreclosure-filing.html</link>
		<comments>http://welcomehomenwi.com/2010/03/1-in-every-418-u-s-homes-recieved-a-foreclosure-filing.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:11:19 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[RealtyTrac Stats]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1723</guid>
		<description><![CDATA[According to foreclosure-tracking firm RealtyTrac, foreclosure filings topped 300,000 for the 12th straight month last month as 1 in every 418 U.S. homes received a foreclosure filing. It&#8217;s a small improvement from January and a just 6 percent increase over February 2009. On a per-capita basis, foreclosure density varied by state: Nevada : 1 foreclosure [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/03/1-in-every-418-u-s-homes-recieved-a-foreclosure-filing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did Someone Say Foreclosures Are on The Downtrend</title>
		<link>http://welcomehomenwi.com/2010/02/did-someone-say-foreclosures-are-on-the-downtrend.html</link>
		<comments>http://welcomehomenwi.com/2010/02/did-someone-say-foreclosures-are-on-the-downtrend.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:02:15 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[RealtyTrac Stats]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1620</guid>
		<description><![CDATA[Foreclosures stories dominate the national housing news. It seems at least one foreclosure-related story makes its way to the front page or the nightly news every week in Northwest Indiana. But for as much as the foreclosure filing statistics can be astounding (over 300,000 homes were served last month alone) the prevalence of foreclosures depends [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/02/did-someone-say-foreclosures-are-on-the-downtrend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimism within RealtyTrac&#8217;s 2009 Foreclosure Report</title>
		<link>http://welcomehomenwi.com/2010/01/1463.html</link>
		<comments>http://welcomehomenwi.com/2010/01/1463.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:19:55 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[RealtyTrac Stats]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1463</guid>
		<description><![CDATA[Like real estate, it appears that foreclosure activity is a local phenomenon, too. As reported by RealtyTrac.com, more than half of all foreclosure-related activity in 2009 came from just 4 states: California Florida Arizona Illinois More than 1.4 million filings made in 2009 are attributed to the above states. Furthermore, each ranks in the Top [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/01/1463.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Activity Falls For The 4th Straight Month</title>
		<link>http://welcomehomenwi.com/2009/12/foreclosure-activity-falls-for-the-4th-straight-month.html</link>
		<comments>http://welcomehomenwi.com/2009/12/foreclosure-activity-falls-for-the-4th-straight-month.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:45:32 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[RealtyTrac Stats]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1259</guid>
		<description><![CDATA[Since peaking in July 2009, national foreclosure activity has dropped through 4 consecutive months.  On a month-to-month basis, November&#8217;s foreclosure activity fell another 8 percent.  However, national foreclosure activity continues to be dominated by a minority of states. As reported by RealtyTrac.com, more than half of November&#8217;s foreclosure-related activity sourced from just 4 states: California [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2009/12/foreclosure-activity-falls-for-the-4th-straight-month.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Foreclosures Isn&#8217;t For Everyone</title>
		<link>http://welcomehomenwi.com/2009/11/buying-foreclosures-isnt-for-everyone.html</link>
		<comments>http://welcomehomenwi.com/2009/11/buying-foreclosures-isnt-for-everyone.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:42:55 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[RealtyTrac Stats]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1166</guid>
		<description><![CDATA[For the eighth straight consecutive month, national foreclosure activity in the U.S. was dominated by a small set of states. As reported by RealtyTrac.com, more than half of October&#8217;s foreclosure-related activity came from just 4 states: California Florida Illinois Michigan The remaining Top 10 states in terms of total foreclosure activity included Arizona, Georgia, Texas, Ohio, New [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2009/11/buying-foreclosures-isnt-for-everyone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Activity Remains Concentrated In Just 4 States</title>
		<link>http://welcomehomenwi.com/2009/10/foreclosure-activity-remains-concentrated-in-just-4-states.html</link>
		<comments>http://welcomehomenwi.com/2009/10/foreclosure-activity-remains-concentrated-in-just-4-states.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:17:37 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[RealtyTrac Stats]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1060</guid>
		<description><![CDATA[For the seventh consecutive month, foreclosure activity in the U.S. was dominated by a tiny subset of states. As reported by RealtyTrac.com, more than half of September&#8217;s foreclosure-related activity occurred in just 4 states: California Florida Nevada Michigan These states represent just 22.05 percent of the total U.S. population. Overall, foreclosures are up 29 percent from [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2009/10/foreclosure-activity-remains-concentrated-in-just-4-states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geographical Concentration Of Foreclosures</title>
		<link>http://welcomehomenwi.com/2009/09/the-geographical-concentration-of-foreclosures.html</link>
		<comments>http://welcomehomenwi.com/2009/09/the-geographical-concentration-of-foreclosures.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 19:32:39 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[RealtyTrac Stats]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=967</guid>
		<description><![CDATA[Once again, the country&#8217;s foreclosures are concentrated in just a few states. As reported by foreclosure-tracking company RealtyTrac.com, more than 50 percent of the country&#8217;s foreclosure-related actions in August occurred in just four states: California : 25.76 percent Florida : 17.4 percent Michigan :  5.4 percent Nevada : 5.0 percent The rest of the &#8220;Top 10&#8243; [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2009/09/the-geographical-concentration-of-foreclosures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 States Responsible for Over Half of Foreclosures</title>
		<link>http://welcomehomenwi.com/2009/08/3-states-responsible-for-over-half-of-foreclosures.html</link>
		<comments>http://welcomehomenwi.com/2009/08/3-states-responsible-for-over-half-of-foreclosures.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:43:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[RealtyTrac Stats]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=883</guid>
		<description><![CDATA[Foreclosure-tracker RealtyTrac reports that the number of foreclosures nationwide rose 7 percent on a month-to-month basis last month. However, 3 states dominated the foreclosure list, tallying more foreclosures between them than the rest of the country combined. * California : 30.0 percent * Florida : 15.7 percent * Arizona : 5.4 percent On a per-household basis, [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2009/08/3-states-responsible-for-over-half-of-foreclosures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Still Concentrated in Just a Few States</title>
		<link>http://welcomehomenwi.com/2009/07/foreclosures-still-concentrated-in-just-a-few-states.html</link>
		<comments>http://welcomehomenwi.com/2009/07/foreclosures-still-concentrated-in-just-a-few-states.html#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:59:50 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[RealtyTrac Stats]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=488</guid>
		<description><![CDATA[For the fourth consecutive month, the country&#8217;s foreclosure activity was dominated by a small number of states. As reported by RealtyTrac.com, more than 50 percent of the country&#8217;s foreclosure-related actions in June concentrated in just 3 states: California Florida Nevada The states rounding out the Top 10 include Arizona, Georgia, Michigan, Texas, Ohio, Illinois and Colorado. Meanwhile, [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2009/07/foreclosures-still-concentrated-in-just-a-few-states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Second Month in a Row, Foreclosures Are Concentrated in 3 States</title>
		<link>http://welcomehomenwi.com/2009/05/for-the-second-month-in-a-row-foreclosures-are-concentrated-in-3-states.html</link>
		<comments>http://welcomehomenwi.com/2009/05/for-the-second-month-in-a-row-foreclosures-are-concentrated-in-3-states.html#comments</comments>
		<pubDate>Wed, 13 May 2009 14:00:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Lending Guidelines]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Guideline Change]]></category>
		<category><![CDATA[RealtyTrac Stats]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/http:/welcomehomenwi.com/</guid>
		<description><![CDATA[For the second month in a row, the country&#8217;s foreclosure activity was dominated by a small number of states. As shown by the latest stats from RealtyTrac.com, more than half of the country&#8217;s foreclosure actions from April were concentrated in just 3 states: 1. California 2. Florida 3. Nevada Those 3 states are home to [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2009/05/for-the-second-month-in-a-row-foreclosures-are-concentrated-in-3-states.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  welcomehomenwi.com/tag/realtytrac-stats/feed ) in 1.25062 seconds, on Feb 7th, 2012 at 12:58 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 1:58 pm UTC -->
