<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WelcomeHomeNWI.com &#187; Pending Home Sales</title>
	<atom:link href="http://welcomehomenwi.com/tag/pending-home-sales/feed" rel="self" type="application/rss+xml" />
	<link>http://welcomehomenwi.com</link>
	<description>Your Home for Real Estate and Mortgage News for the Best Home Communities in Northwest Indiana</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:43:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Real Estate Headlines for Week Ending: December 3rd</title>
		<link>http://welcomehomenwi.com/2010/12/top-real-estate-headlines-for-week-ending-december-3rd.html</link>
		<comments>http://welcomehomenwi.com/2010/12/top-real-estate-headlines-for-week-ending-december-3rd.html#comments</comments>
		<pubDate>Sat, 04 Dec 2010 01:23:36 +0000</pubDate>
		<dc:creator>WelcomeHomeNWI</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[tiny house]]></category>
		<category><![CDATA[Top 10 Cities]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=3908</guid>
		<description><![CDATA[Thanksgiving, Black Friday and Cyber Monday have come and gone. The holiday spirit is in full swing as families throughout Northwest Indiana have begun to display their holiday decorations. For those of you who desire to buy a home or refinance your home before the New Year, let’s take a minute to review what the top [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/12/top-real-estate-headlines-for-week-ending-december-3rd.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Real Estate Headlines for Week Ending: November 5th</title>
		<link>http://welcomehomenwi.com/2010/11/top-real-estate-headlines-for-week-ending-november-5th.html</link>
		<comments>http://welcomehomenwi.com/2010/11/top-real-estate-headlines-for-week-ending-november-5th.html#comments</comments>
		<pubDate>Fri, 05 Nov 2010 20:12:57 +0000</pubDate>
		<dc:creator>WelcomeHomeNWI</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Anti-Foreclosure]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Mortgage Rat]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Reverse Mortgages]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=3594</guid>
		<description><![CDATA[The weekend is just a blink away. Before we get lost in our weekend affairs, let&#8217;s take a minute to review what the top real estate and mortgage healdines were this week according to the National Association of Realtors. Golder: Stand Up for Home Ownership &#8220;It&#8217;s time to tell the world that home ownership is [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/11/top-real-estate-headlines-for-week-ending-november-5th.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Real Estate Headlines for Week Ending: October 8th</title>
		<link>http://welcomehomenwi.com/2010/10/top-real-estate-headlines-for-week-ending-october-8th.html</link>
		<comments>http://welcomehomenwi.com/2010/10/top-real-estate-headlines-for-week-ending-october-8th.html#comments</comments>
		<pubDate>Sat, 09 Oct 2010 15:27:14 +0000</pubDate>
		<dc:creator>WelcomeHomeNWI</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Top Metros]]></category>
		<category><![CDATA[Unemployed Loans]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=3287</guid>
		<description><![CDATA[The weekend is finally here. Before you run off to the Chicago Marathon let&#8217;s pause for a moment to review what the top real estate and mortgage headlines were this week according to the National Association of Realtors. Another Gain for Pending Home Sales Pending Home Sales Index rose for the 2nd consecutive month, thanks to low rates [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/10/top-real-estate-headlines-for-week-ending-october-8th.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Good News Behind May&#8217;s Pending Home Sales Report</title>
		<link>http://welcomehomenwi.com/2010/07/pending-home-sales-may-2010.html</link>
		<comments>http://welcomehomenwi.com/2010/07/pending-home-sales-may-2010.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:52:03 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[Home Supply]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=2237</guid>
		<description><![CDATA[On the surface, May's Pending Home Sales Index looks terrible for housing. And, if you're a seller, it just might be. But, if you're a buyer, the story reads differently. Just consider the market conditions. ]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/07/pending-home-sales-may-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Data Shows Great Deals Harder To Find</title>
		<link>http://welcomehomenwi.com/2010/06/pending-home-sales-data-shows-great-deals-harder-to-find.html</link>
		<comments>http://welcomehomenwi.com/2010/06/pending-home-sales-data-shows-great-deals-harder-to-find.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:03:26 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Existing Home Sales]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=2111</guid>
		<description><![CDATA[April marks the third straight month that pending home sales are up and today's buyers should take note. This is because, according to the National Association of RealtorsÂ®, 80% of homes under contract close within 60 days.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/06/pending-home-sales-data-shows-great-deals-harder-to-find.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will March Pending Home Sales Lead to Higher Home Prices</title>
		<link>http://welcomehomenwi.com/2010/05/march-pending-home-sales-leads-way-to-higher-home-prices.html</link>
		<comments>http://welcomehomenwi.com/2010/05/march-pending-home-sales-leads-way-to-higher-home-prices.html#comments</comments>
		<pubDate>Wed, 05 May 2010 12:54:15 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1949</guid>
		<description><![CDATA[Today's home buyers should consider making offer sooner rather than later.  Looking at the data, it appears the best time to have found a "deal" on a home may have been in February.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/05/march-pending-home-sales-leads-way-to-higher-home-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up&#8230;Up&#8230;and Away! Pending Homes Sales Soar in February</title>
		<link>http://welcomehomenwi.com/2010/04/up-up-and-away-pending-homes-sales-soar-in-february.html</link>
		<comments>http://welcomehomenwi.com/2010/04/up-up-and-away-pending-homes-sales-soar-in-february.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:23:33 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1844</guid>
		<description><![CDATA[As expected, the Pending Home Sales shot higher in February, boosted by the federal home buyer tax credit&#8217;s April 30 deadline. Versus the month prior, February&#8217;s index rose 8 percent but remains well off the highs set last October. For today&#8217;s home buyers and seller in Northwest Indiana, the Pending Home Sales Index is an [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/04/up-up-and-away-pending-homes-sales-soar-in-february.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Tank, Actual Home Sales Should Rise</title>
		<link>http://welcomehomenwi.com/2010/03/pending-home-sales-tank-actual-home-sales-should-rise.html</link>
		<comments>http://welcomehomenwi.com/2010/03/pending-home-sales-tank-actual-home-sales-should-rise.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:29:25 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1698</guid>
		<description><![CDATA[Fewer homes went under contract in January as the housing market continues to limp through the winter months. According to the National Association of Realtors®, the Pending Home Sales Index fell to its lowest level in 3 quarters this January. By contrast, in October 2009, the index had touched a 3-year high. The Pending Home [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/03/pending-home-sales-tank-actual-home-sales-should-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Up &#8211; Stronger Spring Market Ahead</title>
		<link>http://welcomehomenwi.com/2010/02/pending-home-sales-up-stronger-spring-market-ahead.html</link>
		<comments>http://welcomehomenwi.com/2010/02/pending-home-sales-up-stronger-spring-market-ahead.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:23:11 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1568</guid>
		<description><![CDATA[The Pending Home Sales Index rose slightly in December, climbing 1 percent from November. A Pending Home Sale is a home that is under contract to sell, but not yet sold. It&#8217;s a figure compiled by the National Association of Realtors® using sales data from over 100 regional listing services and more than 60 large [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/02/pending-home-sales-up-stronger-spring-market-ahead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyers Get Green Light as Pending Home Sales Plunge</title>
		<link>http://welcomehomenwi.com/2010/01/home-buyers-get-green-light-as-pending-home-sales-plunge.html</link>
		<comments>http://welcomehomenwi.com/2010/01/home-buyers-get-green-light-as-pending-home-sales-plunge.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:35:38 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1423</guid>
		<description><![CDATA[Just one month after touching a 3-year high, the National Association of Realtors® Pending Home Sales index plunged in November.  A &#8220;pending&#8221; home sale is a home that is under contract to sell, but has yet to close. The 16 percent drop marks the first retreat in Pending Home Sales since January of last year. [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/01/home-buyers-get-green-light-as-pending-home-sales-plunge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Pending Home Sales an Omen to Higher Home Values</title>
		<link>http://welcomehomenwi.com/2009/12/is-pending-home-sales-an-omen-to-higher-home-values.html</link>
		<comments>http://welcomehomenwi.com/2009/12/is-pending-home-sales-an-omen-to-higher-home-values.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:57:17 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1226</guid>
		<description><![CDATA[When a home seller accepts a contract on an MLS-listed property, the property&#8217;s status changes from &#8220;Active&#8221; to &#8220;Pending&#8221;. This means the home is scheduled to sell, but not yet sold. Each month, the National Association of Realtors® tallies the number of pending homes and publishes the data as the Pending Homes Sales Index report. In October, for [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2009/12/is-pending-home-sales-an-omen-to-higher-home-values.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  welcomehomenwi.com/tag/pending-home-sales/feed ) in 1.91067 seconds, on Feb 9th, 2012 at 12:07 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 1:07 pm UTC -->
