<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WelcomeHomeNWI.com &#187; Inflation Watch</title>
	<atom:link href="http://welcomehomenwi.com/tag/inflation-watch/feed" rel="self" type="application/rss+xml" />
	<link>http://welcomehomenwi.com</link>
	<description>Your Home for Real Estate and Mortgage News for the Best Home Communities in Northwest Indiana</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inflations Impact on the Rise or Fall of Home Loan Rates</title>
		<link>http://welcomehomenwi.com/2010/03/inflations-impact-on-the-rise-or-fall-of-home-loan-rates.html</link>
		<comments>http://welcomehomenwi.com/2010/03/inflations-impact-on-the-rise-or-fall-of-home-loan-rates.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:56:16 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Inflation Watch]]></category>
		<category><![CDATA[Mortgage Acumen]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1765</guid>
		<description><![CDATA[Homes are more affordable across Northwest Indiana as the housing market emerges from a slow winter season with mortgage rates still near 5 percent. Soft housing and low rates are an excellent combination for home buyers but whereas home values rise with a gradual pace, mortgage rates change in an instant.  It&#8217;s something worth watching. [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/03/inflations-impact-on-the-rise-or-fall-of-home-loan-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To Know Why Mortgage Rates Are Up Over 1.125 Percent In 10 Days?</title>
		<link>http://welcomehomenwi.com/2009/06/want-to-know-why-mortgage-rates-are-up-over-1-125-percent-in-10-days.html</link>
		<comments>http://welcomehomenwi.com/2009/06/want-to-know-why-mortgage-rates-are-up-over-1-125-percent-in-10-days.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:10:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Employment Report]]></category>
		<category><![CDATA[Inflation Watch]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/http:/welcomehomenwi.com/</guid>
		<description><![CDATA[Since Memorial Day, conforming mortgage rates have jumped by more than 1.125 percent, adding thousands of dollars to the annual cost of homeownership. To the casual observer, the moves may seem random. There&#8217;s a reason this is happening, however. It starts with inflation. As an economic force, inflation erodes the value of the U.S. Dollar. [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2009/06/want-to-know-why-mortgage-rates-are-up-over-1-125-percent-in-10-days.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week: May 11th</title>
		<link>http://welcomehomenwi.com/2009/05/whats-ahead-for-mortgage-rates-this-week-may-11th.html</link>
		<comments>http://welcomehomenwi.com/2009/05/whats-ahead-for-mortgage-rates-this-week-may-11th.html#comments</comments>
		<pubDate>Mon, 11 May 2009 14:07:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Market Overview]]></category>
		<category><![CDATA[Inflation Watch]]></category>
		<category><![CDATA[Week Ahead]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/http:/welcomehomenwi.com/</guid>
		<description><![CDATA[Mortgage markets hit their worst levels since March last week, sending mortgage rates higher for the second week in a row. Today&#8217;s conforming mortgage rates are much higher than from the registered low point of April 30, 2009. There are a few reasons why mortgage rates were up last week. * Stress test results weren&#8217;t [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2009/05/whats-ahead-for-mortgage-rates-this-week-may-11th.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Local Gas Station May Have Clues About Tomorrow&#8217;s Mortgage Rates</title>
		<link>http://welcomehomenwi.com/2009/05/your-local-gas-station-may-have-clues-about-tomorrows-mortgage-rates.html</link>
		<comments>http://welcomehomenwi.com/2009/05/your-local-gas-station-may-have-clues-about-tomorrows-mortgage-rates.html#comments</comments>
		<pubDate>Thu, 07 May 2009 16:08:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Inflation Watch]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/http:/welcomehomenwi.com/</guid>
		<description><![CDATA[The retail price of gasoline is rising nationwide, now up 30 percent since the New Year. It&#8217;s a similar run-up to what we&#8217;ve seen for retail gas prices in each of the last 5 Spring Seasons. For people trying to time the mortgage market&#8217;s bottom, clues about the future of mortgage rates may be at [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2009/05/your-local-gas-station-may-have-clues-about-tomorrows-mortgage-rates.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  welcomehomenwi.com/tag/inflation-watch/feed ) in 1.32815 seconds, on Feb 7th, 2012 at 12:50 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 1:50 pm UTC -->
