<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WelcomeHomeNWI.com &#187; Housing Starts</title>
	<atom:link href="http://welcomehomenwi.com/tag/housing-starts/feed" rel="self" type="application/rss+xml" />
	<link>http://welcomehomenwi.com</link>
	<description>Your Home for Real Estate and Mortgage News for the Best Home Communities in Northwest Indiana</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Behind The Housing Starts Headlines, The Story That Matters</title>
		<link>http://welcomehomenwi.com/2012/01/housing-starts-december-2011.html</link>
		<comments>http://welcomehomenwi.com/2012/01/housing-starts-december-2011.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Homebuilder Confidence]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=6340</guid>
		<description><![CDATA[Single-family housing starts climbed 4 percent last month to 470,000 units on a seasonally-adjusted, annualized basis. This is the highest number of Single-Family Housing Starts since April 2010 -- the last month of last year's home buyer tax credit.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2012/01/housing-starts-december-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Real Estate Headlines for Week Ending: November 5th</title>
		<link>http://welcomehomenwi.com/2010/11/top-real-estate-headlines-for-week-ending-november-5th.html</link>
		<comments>http://welcomehomenwi.com/2010/11/top-real-estate-headlines-for-week-ending-november-5th.html#comments</comments>
		<pubDate>Fri, 05 Nov 2010 20:12:57 +0000</pubDate>
		<dc:creator>WelcomeHomeNWI</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Anti-Foreclosure]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Mortgage Rat]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Reverse Mortgages]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=3594</guid>
		<description><![CDATA[The weekend is just a blink away. Before we get lost in our weekend affairs, let&#8217;s take a minute to review what the top real estate and mortgage healdines were this week according to the National Association of Realtors. Golder: Stand Up for Home Ownership &#8220;It&#8217;s time to tell the world that home ownership is [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/11/top-real-estate-headlines-for-week-ending-november-5th.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>June Housing Starts Ease But 7x Better Than Headline Data</title>
		<link>http://welcomehomenwi.com/2010/07/housing-starts-june-2010.html</link>
		<comments>http://welcomehomenwi.com/2010/07/housing-starts-june-2010.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:53:20 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Margin of Error]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=2332</guid>
		<description><![CDATA[Single-family Housing Starts eased lower last month, falling by 0.7 percent from May, or 3,000 units nationwide.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/07/housing-starts-june-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sellers Rejoice &#8211; Housing Starts Fall To 1-Year Low</title>
		<link>http://welcomehomenwi.com/2010/06/home-sellers-rejoice-housing-starts-fall-to-1-year-low.html</link>
		<comments>http://welcomehomenwi.com/2010/06/home-sellers-rejoice-housing-starts-fall-to-1-year-low.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:52:22 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Building Permits]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=2172</guid>
		<description><![CDATA[Single-family housing starts plummeted to a one-year low in May, just 30 days after soaring to a 20-month high.  It's no wonder home builders are confused.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/06/home-sellers-rejoice-housing-starts-fall-to-1-year-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Rise In April, Home Prices Under Pressure</title>
		<link>http://welcomehomenwi.com/2010/05/housing-starts-rise-in-april-home-prices-under-pressure.html</link>
		<comments>http://welcomehomenwi.com/2010/05/housing-starts-rise-in-april-home-prices-under-pressure.html#comments</comments>
		<pubDate>Wed, 19 May 2010 13:04:23 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Home Supply]]></category>
		<category><![CDATA[New Home Supply]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=2021</guid>
		<description><![CDATA[Home prices are based on housing's supply and demand.  For the next few months, supply should elevate, helping prices remain suppressed, after which, supply should dwindle. The best time to buy a home, therefore, may be right this very minute.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/05/housing-starts-rise-in-april-home-prices-under-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Housing Expand Even After The Tax Credit Expires?</title>
		<link>http://welcomehomenwi.com/2010/04/can-housing-expand-even-after-the-tax-credit-expires.html</link>
		<comments>http://welcomehomenwi.com/2010/04/can-housing-expand-even-after-the-tax-credit-expires.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:00:15 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing Starts]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1888</guid>
		<description><![CDATA[After a strong March showing and a surprise upward-revision for February, Housing Starts are, once again, trending better. It&#8217;s yet another signal that the housing market nationwide is stabilized. A Housing Start is a new home on which construction has started and, over the last 6 months, home builders are averaging one half-million starts per [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/04/can-housing-expand-even-after-the-tax-credit-expires.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Steady and It&#8217;s Influence on Home Prices</title>
		<link>http://welcomehomenwi.com/2010/03/housing-starts-steady-and-its-influence-on-home-prices.html</link>
		<comments>http://welcomehomenwi.com/2010/03/housing-starts-steady-and-its-influence-on-home-prices.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:56:32 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing Starts]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1761</guid>
		<description><![CDATA[Single-family Housing Starts idled last month, dropping just 3,000 units from the month prior, or 0.2%. According to the Commerce Department&#8217;s report, February marked the 8th straight month in which Housing Starts straddled the half-million marker, dating back to June 2009. This is a different slant on the Housing Starts story as told by the [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/03/housing-starts-steady-and-its-influence-on-home-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be Fooled by The Recent High in Housing Starts</title>
		<link>http://welcomehomenwi.com/2010/02/dont-be-fooled-by-the-recent-high-in-housing-starts.html</link>
		<comments>http://welcomehomenwi.com/2010/02/dont-be-fooled-by-the-recent-high-in-housing-starts.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:31:14 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing Starts]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1647</guid>
		<description><![CDATA[Sometimes, headlines for housing can be misleading and this week gave us a terrific example. On Wednesday, the Commerce Department released its Housing Starts data for January 2010. The data showed starts at a 6-month high. A “Housing Start” is a privately-owned home on which construction has started. Headlines on the Housing Starts story included: [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/02/dont-be-fooled-by-the-recent-high-in-housing-starts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Down Now, But Housing Permits Heat Up</title>
		<link>http://welcomehomenwi.com/2010/01/housing-starts-down-now-but-housing-permits-heat-up.html</link>
		<comments>http://welcomehomenwi.com/2010/01/housing-starts-down-now-but-housing-permits-heat-up.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:19:40 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Housing Starts]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1510</guid>
		<description><![CDATA[A &#8220;Housing Start&#8221; is a privately-owned home on which construction has started. It&#8217;s an important gauge of housing health because it tracks new housing stock nationwide. In December 2009, starts fell by nearly 7 percent. The news is mildly disappointing but not too bad. The likely cause for the Housing Starts drop is December&#8217;s rough [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/01/housing-starts-down-now-but-housing-permits-heat-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution Home Sellers, Housing Starts &amp; Permits Jump</title>
		<link>http://welcomehomenwi.com/2009/12/caution-home-sellers-housing-starts-permits-jump.html</link>
		<comments>http://welcomehomenwi.com/2009/12/caution-home-sellers-housing-starts-permits-jump.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:49:07 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Home Supply]]></category>
		<category><![CDATA[Housing Starts]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1292</guid>
		<description><![CDATA[Housing Starts jumped last month as builders got back to business.  It&#8217;s a telling sign for the economy, but bad news for next season&#8217;s sellers. With more homes coming online, home prices may be slow to rise nationwide. A &#8220;Housing Start&#8221; is a privately-owned home on which construction has started. In November, starts rose by [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2009/12/caution-home-sellers-housing-starts-permits-jump.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooray for Sellers as Housing Starts Down Again.</title>
		<link>http://welcomehomenwi.com/2009/11/hooray-for-sellers-as-housing-starts-down-again.html</link>
		<comments>http://welcomehomenwi.com/2009/11/hooray-for-sellers-as-housing-starts-down-again.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:31:50 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Housing Starts]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1187</guid>
		<description><![CDATA[A &#8220;Housing Start&#8221; is a home on which construction has started and, for the 4th straight month, national single-family housing starts held steady last month.  When the demand for homes grows faster than the number of homes for sale, prices increase.  As recent home sales data confirms, buyers currently outpace sellers and one consequence of this is [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2009/11/hooray-for-sellers-as-housing-starts-down-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  welcomehomenwi.com/tag/housing-starts/feed ) in 1.25954 seconds, on Feb 7th, 2012 at 12:42 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 1:42 pm UTC -->
