<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WelcomeHomeNWI.com &#187; Federal Reserve</title>
	<atom:link href="http://welcomehomenwi.com/tag/federal-reserve/feed" rel="self" type="application/rss+xml" />
	<link>http://welcomehomenwi.com</link>
	<description>Your Home for Real Estate and Mortgage News for the Best Home Communities in Northwest Indiana</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Believe It or Not, Banks Start To Loosen Up In Underwriting</title>
		<link>http://welcomehomenwi.com/2012/02/fed-lending-survey-q4-2011.html</link>
		<comments>http://welcomehomenwi.com/2012/02/fed-lending-survey-q4-2011.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Lending Guidelines]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FICO]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=6404</guid>
		<description><![CDATA[After a half-decade of tightening mortgage guidelines, banks are starting to "loosen up".]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2012/02/fed-lending-survey-q4-2011.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Week Ahead for Mortgage Rates: January 9, 2012</title>
		<link>http://welcomehomenwi.com/2012/01/the-week-ahead-for-mortgage-rates-january-9-2012.html</link>
		<comments>http://welcomehomenwi.com/2012/01/the-week-ahead-for-mortgage-rates-january-9-2012.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=6287</guid>
		<description><![CDATA[Mortgage markets improved last week, pushing mortgage rates lower for the second straight week.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2012/01/the-week-ahead-for-mortgage-rates-january-9-2012.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Announces New Twist to Stimulate Economy</title>
		<link>http://welcomehomenwi.com/2011/09/federal-reserve-announces-new-twist-to-stimulate-economy.html</link>
		<comments>http://welcomehomenwi.com/2011/09/federal-reserve-announces-new-twist-to-stimulate-economy.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:04:26 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[FOMC Meeting]]></category>
		<category><![CDATA[FOMC Press Release]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=5894</guid>
		<description><![CDATA[The Federal Open Market Committee (FOMC) gathered for the 6th of eight scheduled meeting for 2011. Since the last FOMC meeting in August, the economy failed to add any new jobs and the unemployment rates has remained above 9 percent. Growing fears of another recession have been fueled by the poor performance throughout every sector of the economy. Economists [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2011/09/federal-reserve-announces-new-twist-to-stimulate-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Vows to Keep Low Rates Through Mid-2013</title>
		<link>http://welcomehomenwi.com/2011/08/federal-reserve-vows-to-keep-low-rates-through-mid-2013.html</link>
		<comments>http://welcomehomenwi.com/2011/08/federal-reserve-vows-to-keep-low-rates-through-mid-2013.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:59:54 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[FOMC Meeting]]></category>
		<category><![CDATA[FOMC Press Release]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=5721</guid>
		<description><![CDATA[The Federal Open Market Committee (FOMC) gathered for the 5th of eight scheduled meeting for 2011. The biggest announcement since the last FOMC meeting in June, which there have been many, is obviously the downgrade of the US credit rating by Standards &#38; Poor&#8217;s over the weekend. This downgrade has devalued the US dollar and has had immediate impact [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2011/08/federal-reserve-vows-to-keep-low-rates-through-mid-2013.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fed Wants More Stimulus Despite Positive Economic Signs</title>
		<link>http://welcomehomenwi.com/2011/01/fed-wants-more-stimulus-despite-positive-economic-signs.html</link>
		<comments>http://welcomehomenwi.com/2011/01/fed-wants-more-stimulus-despite-positive-economic-signs.html#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:26:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[FOMC Meeting]]></category>
		<category><![CDATA[FOMC Press Release]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=4418</guid>
		<description><![CDATA[The Federal Open Market Committee (FOMC) gathered for the 1st of eight scheduled meeting for 2011. Since the last FOMC meeting in December the US economy has been providing positive signals on the scope and pace of a jobless recovery. The stock market has enjoyed a nice rally since the beginning of 2011 as well. The biggest announcement from the [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2011/01/fed-wants-more-stimulus-despite-positive-economic-signs.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Confirms Economic Recovery with Caution</title>
		<link>http://welcomehomenwi.com/2010/12/federal-reserve-confirms-economic-recovery-with-caution.html</link>
		<comments>http://welcomehomenwi.com/2010/12/federal-reserve-confirms-economic-recovery-with-caution.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:13:19 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[FOMC Meeting]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=4017</guid>
		<description><![CDATA[As the year comes to an end, the Federal Open Market Committee (FOMC) gathered for the 8th and final schedule meeting for 2010. Since the last FOMC meeting in November the US economy has been providing mixed signals on the scope and pace of a jobless recovery. The biggest announcement from the November FOMC meeting was the launch [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/12/federal-reserve-confirms-economic-recovery-with-caution.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Does the Fed&#8217;s Quantitative Easing 2 Mean to You?</title>
		<link>http://welcomehomenwi.com/2010/11/what-does-the-feds-quantitative-easing-2-mean-to-you.html</link>
		<comments>http://welcomehomenwi.com/2010/11/what-does-the-feds-quantitative-easing-2-mean-to-you.html#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:49:35 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Homes & Money Newsletter]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Quantitative Easing]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=3780</guid>
		<description><![CDATA[In the statement released after its November meeting, the Federal Reserve announced that it will purchase a further $600 Billion of longer-term Treasury securities by the end of the second quarter of 2011, in what is known as another round of Quantitative Easing (or QE2). To help you understand what this means to the economy [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/11/what-does-the-feds-quantitative-easing-2-mean-to-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Real Estate Headlines for Week Ending: November 5th</title>
		<link>http://welcomehomenwi.com/2010/11/top-real-estate-headlines-for-week-ending-november-5th.html</link>
		<comments>http://welcomehomenwi.com/2010/11/top-real-estate-headlines-for-week-ending-november-5th.html#comments</comments>
		<pubDate>Fri, 05 Nov 2010 20:12:57 +0000</pubDate>
		<dc:creator>WelcomeHomeNWI</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Anti-Foreclosure]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Mortgage Rat]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Reverse Mortgages]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=3594</guid>
		<description><![CDATA[The weekend is just a blink away. Before we get lost in our weekend affairs, let&#8217;s take a minute to review what the top real estate and mortgage healdines were this week according to the National Association of Realtors. Golder: Stand Up for Home Ownership &#8220;It&#8217;s time to tell the world that home ownership is [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/11/top-real-estate-headlines-for-week-ending-november-5th.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Humpty Hump Have To Do With the Federal Reserve</title>
		<link>http://welcomehomenwi.com/2010/11/whats-humpty-hump-have-to-do-with-the-federal-reserve.html</link>
		<comments>http://welcomehomenwi.com/2010/11/whats-humpty-hump-have-to-do-with-the-federal-reserve.html#comments</comments>
		<pubDate>Wed, 03 Nov 2010 20:29:25 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[FOMC Meeting]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=3563</guid>
		<description><![CDATA[“Stop whatcha doin&#8217;, &#8217;cause I&#8217;m about to ruin, the image and the style that ya used to. I look funny, but yo I&#8217;m makin&#8217; money see, so yo world I hope you&#8217;re ready for me.” These famous lyrics which were sung by Humpty Hump in his infamous 1989 hip hop song &#8220;The Humpty Dance&#8221; seems so [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/11/whats-humpty-hump-have-to-do-with-the-federal-reserve.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Real Estate Headlines for Week Ending: October 8th</title>
		<link>http://welcomehomenwi.com/2010/10/top-real-estate-headlines-for-week-ending-october-8th.html</link>
		<comments>http://welcomehomenwi.com/2010/10/top-real-estate-headlines-for-week-ending-october-8th.html#comments</comments>
		<pubDate>Sat, 09 Oct 2010 15:27:14 +0000</pubDate>
		<dc:creator>WelcomeHomeNWI</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Top Metros]]></category>
		<category><![CDATA[Unemployed Loans]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=3287</guid>
		<description><![CDATA[The weekend is finally here. Before you run off to the Chicago Marathon let&#8217;s pause for a moment to review what the top real estate and mortgage headlines were this week according to the National Association of Realtors. Another Gain for Pending Home Sales Pending Home Sales Index rose for the 2nd consecutive month, thanks to low rates [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/10/top-real-estate-headlines-for-week-ending-october-8th.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Real Estate and Mortgage Headlines for September 22nd</title>
		<link>http://welcomehomenwi.com/2010/09/top-real-estate-and-mortgage-headlines-for-september-22nd.html</link>
		<comments>http://welcomehomenwi.com/2010/09/top-real-estate-and-mortgage-headlines-for-september-22nd.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:36:44 +0000</pubDate>
		<dc:creator>Cathy Mattan</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[HVCC]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=3201</guid>
		<description><![CDATA[It’s Wednesday and the first day of fall. The full moon will be bright for the first time in 20 years for the Autumnal Equinox tonight. Here is today’s top real estate headlines according to the National Association of Realtors. Federal Reserve Leaves Rates Alone The Open Market Committee rejected the idea of buying securities [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/09/top-real-estate-and-mortgage-headlines-for-september-22nd.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  welcomehomenwi.com/tag/federal-reserve/feed ) in 1.96092 seconds, on Feb 7th, 2012 at 12:52 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 1:52 pm UTC -->
