<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WelcomeHomeNWI.com &#187; Adjustable Rate Mortgage</title>
	<atom:link href="http://welcomehomenwi.com/tag/adjustable-rate-mortgage/feed" rel="self" type="application/rss+xml" />
	<link>http://welcomehomenwi.com</link>
	<description>Your Home for Real Estate and Mortgage News for the Best Home Communities in Northwest Indiana</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:43:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your Choice, Refinance Your ARM Or Let It Adjust Lower</title>
		<link>http://welcomehomenwi.com/2010/07/your-choice-refinance-your-arm-or-let-it-adjust-lower.html</link>
		<comments>http://welcomehomenwi.com/2010/07/your-choice-refinance-your-arm-or-let-it-adjust-lower.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:53:15 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[LIBOR]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=2296</guid>
		<description><![CDATA[If your adjustable rate mortgage is due to adjust this year, don't go rushing to replace it just yet. Your soon-to-adjust mortgage rate may actually go lower this year.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/07/your-choice-refinance-your-arm-or-let-it-adjust-lower.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Considered an Adjustable Rate Mortgage Lately?</title>
		<link>http://welcomehomenwi.com/2010/04/have-you-considered-an-adjustable-rate-mortgage-lately.html</link>
		<comments>http://welcomehomenwi.com/2010/04/have-you-considered-an-adjustable-rate-mortgage-lately.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:25:06 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Freddie Mac PMMS]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1877</guid>
		<description><![CDATA[Each week, government-led Freddie Mac publishes a weekly mortgage rate survey based on data from 125 banks across the country.  According to this week&#8217;s results, the relative rate of a 5-year ARM is extremely low versus its 30-year fixed-rate cousin. Consider this comparison: In April 2009, the two products ran neck-and-neck with respect to rates [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/04/have-you-considered-an-adjustable-rate-mortgage-lately.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Rush to Refinance that ARM &#8211; It May Go To 3% or Less</title>
		<link>http://welcomehomenwi.com/2010/03/dont-rush-to-refinance-that-arm-it-may-go-to-3-or-less.html</link>
		<comments>http://welcomehomenwi.com/2010/03/dont-rush-to-refinance-that-arm-it-may-go-to-3-or-less.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:06:02 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1718</guid>
		<description><![CDATA[If your mortgage is set to adjust this year, the smart move may be to let it. Today&#8217;s conforming adjustable-rate mortgages are adjusting lower than ever before in Northwest Indiana &#8211; as low as 3 percent.  It may not be what you expected when you signed for your ARM several years ago. The reason why [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/03/dont-rush-to-refinance-that-arm-it-may-go-to-3-or-less.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s A Good Time To Look At Adjustable-Rate Mortgages</title>
		<link>http://welcomehomenwi.com/2009/10/its-a-good-time-to-look-at-adjustable-rate-mortgages.html</link>
		<comments>http://welcomehomenwi.com/2009/10/its-a-good-time-to-look-at-adjustable-rate-mortgages.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:49:26 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1049</guid>
		<description><![CDATA[According to the Freddie Mac weekly mortgage rate survey, the relative cost of a 5-year ARM is dropping versus its 30-year fixed-rate cousin. During the first 5 months of 2009, the products ran neck-and-neck. Today, they&#8217;re a half-percent apart. On a $200,000 home loan, that&#8217;s a difference of $60 per month. Adjustable-rate mortgages aren&#8217;t for everyone, but for the right [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2009/10/its-a-good-time-to-look-at-adjustable-rate-mortgages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Know If Your Adjustable Rate Mortgage Will Adjust Lower</title>
		<link>http://welcomehomenwi.com/2009/04/how-to-know-if-your-adjustable-rate-mortgage-will-adjust-lower.html</link>
		<comments>http://welcomehomenwi.com/2009/04/how-to-know-if-your-adjustable-rate-mortgage-will-adjust-lower.html#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:07:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgage]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/http:/welcomehomenwi.com/</guid>
		<description><![CDATA[When conforming mortgages adjust, they&#8217;re often tied to an interest rate index called LIBOR. LIBOR is an acronym for London Interbank Offered Rate. But what LIBOR stands for isn&#8217;t as important as the role it plays. LIBOR is an interest rate at which banks borrow money from each other. Therefore, when banks feel the banking [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2009/04/how-to-know-if-your-adjustable-rate-mortgage-will-adjust-lower.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  welcomehomenwi.com/tag/adjustable-rate-mortgage/feed ) in 2.26139 seconds, on Feb 9th, 2012 at 12:39 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 1:39 pm UTC -->
