<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WelcomeHomeNWI.com</title>
	<atom:link href="http://welcomehomenwi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://welcomehomenwi.com</link>
	<description>Your Home for Real Estate and Mortgage News for the Best Home Communities in Northwest Indiana</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Week Ahead for Mortgage Rates: February 6, 2012</title>
		<link>http://welcomehomenwi.com/2012/02/mortgage-rates-week-of-february-6-2012.html</link>
		<comments>http://welcomehomenwi.com/2012/02/mortgage-rates-week-of-february-6-2012.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:37:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=6427</guid>
		<description><![CDATA[Mortgage markets worsened last week as domestic job growth surprised Wall Street and the Eurozone moved yet one more step closer to reaching a lasting Greece sovereign debt solution.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2012/02/mortgage-rates-week-of-february-6-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Believe It or Not, Banks Start To Loosen Up In Underwriting</title>
		<link>http://welcomehomenwi.com/2012/02/fed-lending-survey-q4-2011.html</link>
		<comments>http://welcomehomenwi.com/2012/02/fed-lending-survey-q4-2011.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Lending Guidelines]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FICO]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=6404</guid>
		<description><![CDATA[After a half-decade of tightening mortgage guidelines, banks are starting to "loosen up".]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2012/02/fed-lending-survey-q4-2011.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Affordability Threatened By Friday&#8217;s Jobs Report</title>
		<link>http://welcomehomenwi.com/2012/02/jobs-report-plan-january-2012.html</link>
		<comments>http://welcomehomenwi.com/2012/02/jobs-report-plan-january-2012.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Jobs Report]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=6399</guid>
		<description><![CDATA[It's a risky time to be without a locked mortgage rate -- especially with the pending release of January's Non-Farm Payrolls report.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2012/02/jobs-report-plan-january-2012.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Case-Shiller Index Says Detroit And Washington DC Lead The Market</title>
		<link>http://welcomehomenwi.com/2012/02/case-shiller-november-2011.html</link>
		<comments>http://welcomehomenwi.com/2012/02/case-shiller-november-2011.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:42:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Home Values]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=6395</guid>
		<description><![CDATA[According to the Case-Shiller Index, home values fell in 19 of 20 tracked markets in November 2011.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2012/02/case-shiller-november-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Of New Homes At 6.1 Months Nationwide</title>
		<link>http://welcomehomenwi.com/2012/01/new-home-sales-december-2011.html</link>
		<comments>http://welcomehomenwi.com/2012/01/new-home-sales-december-2011.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>WelcomeHomeNWI</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[New Home Supply]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=6388</guid>
		<description><![CDATA[According to the Census Bureau, the number of new homes sold in December 2011 slipped 2 percent to 307,000 units on a seasonally-adjusted, annualized basis nationwide.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2012/01/new-home-sales-december-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week Ahead for Mortgage Rates: January 30, 2012</title>
		<link>http://welcomehomenwi.com/2012/01/the-week-ahead-for-mortgage-rates-january-30-2012.html</link>
		<comments>http://welcomehomenwi.com/2012/01/the-week-ahead-for-mortgage-rates-january-30-2012.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=6376</guid>
		<description><![CDATA[Conforming mortgage rates rallied from Wednesday through Friday's close, ending the week near all-time lows set earlier this year.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2012/01/the-week-ahead-for-mortgage-rates-january-30-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Index Posts Second Best Month Since April 2010</title>
		<link>http://welcomehomenwi.com/2012/01/pending-home-sales-december-2011.html</link>
		<comments>http://welcomehomenwi.com/2012/01/pending-home-sales-december-2011.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>WelcomeHomeNWI</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Pending Home Sales Index]]></category>
		<category><![CDATA[PHSI]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=6370</guid>
		<description><![CDATA[The housing market continues to show signs of improvement, propelled by low home prices and the cheapest mortgage rates of all-time.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2012/01/pending-home-sales-december-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Explanation Of The Federal Reserve Statement (January 25, 2012)</title>
		<link>http://welcomehomenwi.com/2012/01/fomc-statement-january-25-2012.html</link>
		<comments>http://welcomehomenwi.com/2012/01/fomc-statement-january-25-2012.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:50:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[FOMC Press Release]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=6365</guid>
		<description><![CDATA[Wednesday, the Federal Reserve's Federal Open Market Committee voted to leave the Fed Funds Rate unchanged within its current target range of 0.000-0.250 percent.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2012/01/fomc-statement-january-25-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Reserve Meets Today: Mortgage Rates Expected To Move</title>
		<link>http://welcomehomenwi.com/2012/01/fed-fund-rate-fixed-rate-correlation.html</link>
		<comments>http://welcomehomenwi.com/2012/01/fed-fund-rate-fixed-rate-correlation.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:45:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[30-Year Fixed]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=6358</guid>
		<description><![CDATA[The Federal Open Market Committee adjourns from a scheduled 2-day meeting today, its first of 8 scheduled meetings this year.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2012/01/fed-fund-rate-fixed-rate-correlation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Approach Bull Market Territory</title>
		<link>http://welcomehomenwi.com/2012/01/existing-home-sales-december-2011.html</link>
		<comments>http://welcomehomenwi.com/2012/01/existing-home-sales-december-2011.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>WelcomeHomeNWI</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Existing Home Supply]]></category>
		<category><![CDATA[NAR]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=6352</guid>
		<description><![CDATA[According to data from the National Association of REALTORS®, on a seasonally-adjusted, annualized basis, December's Existing Home Sales climbed by 120,00 units overall from the month prior on its way to an 11-month high.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2012/01/existing-home-sales-december-2011.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Week Ahead For Mortgage Rates: January 23, 2012</title>
		<link>http://welcomehomenwi.com/2012/01/the-week-ahead-for-mortgage-rates-january-23-2012.html</link>
		<comments>http://welcomehomenwi.com/2012/01/the-week-ahead-for-mortgage-rates-january-23-2012.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=6346</guid>
		<description><![CDATA[The outlook for the U.S. economy improved last week, taking the mortgage bond market with it. For the first time this year, conforming mortgage rates rose from one week to the next.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2012/01/the-week-ahead-for-mortgage-rates-january-23-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  welcomehomenwi.com/feed ) in 1.15685 seconds, on Feb 7th, 2012 at 10:28 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 11:28 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  welcomehomenwi.com/feed ) in 0.00737 seconds, on Feb 7th, 2012 at 11:00 am UTC. -->
