<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WelcomeHomeNWI.com &#187; Pending Home Sales</title>
	<atom:link href="http://welcomehomenwi.com/category/pending-home-sales/feed" rel="self" type="application/rss+xml" />
	<link>http://welcomehomenwi.com</link>
	<description>Your Home for Real Estate and Mortgage News for the Best Home Communities in Northwest Indiana</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:43:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pending Home Sales Index Posts Second Best Month Since April 2010</title>
		<link>http://welcomehomenwi.com/2012/01/pending-home-sales-december-2011.html</link>
		<comments>http://welcomehomenwi.com/2012/01/pending-home-sales-december-2011.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>WelcomeHomeNWI</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Pending Home Sales Index]]></category>
		<category><![CDATA[PHSI]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=6370</guid>
		<description><![CDATA[The housing market continues to show signs of improvement, propelled by low home prices and the cheapest mortgage rates of all-time.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2012/01/pending-home-sales-december-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Insurance At Risk In Latest Tea Party Showdown</title>
		<link>http://welcomehomenwi.com/2011/11/flood-insurance-at-risk-in-latest-tea-party-showdown.html</link>
		<comments>http://welcomehomenwi.com/2011/11/flood-insurance-at-risk-in-latest-tea-party-showdown.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:15:32 +0000</pubDate>
		<dc:creator>Steve Cardwell</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=6113</guid>
		<description><![CDATA[We are lucky, here in Northwest Indiana, that most of us have property where we are not required to buy flood insurance. As we have written before on this site, some areas that experienced flooding in the past are now less susceptible,  thanks to levee projects and other Federally funded flood controls. FEMA, the Federal [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2011/11/flood-insurance-at-risk-in-latest-tea-party-showdown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Open House Weekend Kicks Off Today</title>
		<link>http://welcomehomenwi.com/2011/06/nationwide-open-house-weekend-kicks-off-today.html</link>
		<comments>http://welcomehomenwi.com/2011/06/nationwide-open-house-weekend-kicks-off-today.html#comments</comments>
		<pubDate>Sat, 04 Jun 2011 15:53:21 +0000</pubDate>
		<dc:creator>WelcomeHomeNWI</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[Open House Weekend]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=5297</guid>
		<description><![CDATA[Nearly half of all home buyers visit open houses during their home search. This weekend, those numbers may swell as buyers across the country take advantage of the Realtor® Nationwide Open House, June 4-5. “Realtors® bring value to home buyers and sellers, and this weekend, Realtors® are bringing them together through the Realtor® Nationwide Open [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2011/06/nationwide-open-house-weekend-kicks-off-today.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Good News Behind May&#8217;s Pending Home Sales Report</title>
		<link>http://welcomehomenwi.com/2010/07/pending-home-sales-may-2010.html</link>
		<comments>http://welcomehomenwi.com/2010/07/pending-home-sales-may-2010.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:52:03 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[Home Supply]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=2237</guid>
		<description><![CDATA[On the surface, May's Pending Home Sales Index looks terrible for housing. And, if you're a seller, it just might be. But, if you're a buyer, the story reads differently. Just consider the market conditions. ]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/07/pending-home-sales-may-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Data Shows Great Deals Harder To Find</title>
		<link>http://welcomehomenwi.com/2010/06/pending-home-sales-data-shows-great-deals-harder-to-find.html</link>
		<comments>http://welcomehomenwi.com/2010/06/pending-home-sales-data-shows-great-deals-harder-to-find.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:03:26 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Existing Home Sales]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=2111</guid>
		<description><![CDATA[April marks the third straight month that pending home sales are up and today's buyers should take note. This is because, according to the National Association of RealtorsÂ®, 80% of homes under contract close within 60 days.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/06/pending-home-sales-data-shows-great-deals-harder-to-find.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will March Pending Home Sales Lead to Higher Home Prices</title>
		<link>http://welcomehomenwi.com/2010/05/march-pending-home-sales-leads-way-to-higher-home-prices.html</link>
		<comments>http://welcomehomenwi.com/2010/05/march-pending-home-sales-leads-way-to-higher-home-prices.html#comments</comments>
		<pubDate>Wed, 05 May 2010 12:54:15 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1949</guid>
		<description><![CDATA[Today's home buyers should consider making offer sooner rather than later.  Looking at the data, it appears the best time to have found a "deal" on a home may have been in February.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/05/march-pending-home-sales-leads-way-to-higher-home-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  welcomehomenwi.com/category/pending-home-sales/feed ) in 1.32051 seconds, on Feb 9th, 2012 at 12:34 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 1:34 pm UTC -->
