<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WelcomeHomeNWI.com &#187; Helpful Tips</title>
	<atom:link href="http://welcomehomenwi.com/category/helpful-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://welcomehomenwi.com</link>
	<description>Unbiased Real Estate Market Trends and Statistics for The Best Home Communities in NW Indiana</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:31:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why Is Your Mortgage Approval Contingent On Form 4506-T</title>
		<link>http://welcomehomenwi.com/2010/07/why-is-your-mortgage-approval-contingent-on-form-4506-t.html</link>
		<comments>http://welcomehomenwi.com/2010/07/why-is-your-mortgage-approval-contingent-on-form-4506-t.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:01:08 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Lending Guidelines]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Mortgage Documentation]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=2368</guid>
		<description><![CDATA[If you are in need of a mortgage, there is one document that could stop you in your tracks. It is IRS Form 4506-T. What exactly is Form 4506-T? Form 4506-T, aka. Request for Transcript of Tax Return, allows lending institutions to validate your income by confirming with the Internal Revenue Service (IRS) that you [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/07/why-is-your-mortgage-approval-contingent-on-form-4506-t.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Still Get A Mortgage If You&#8217;re Pregnant &#8211; No Kidding</title>
		<link>http://welcomehomenwi.com/2010/07/you-can-still-get-a-mortgage-if-youre-pregnant-no-kidding.html</link>
		<comments>http://welcomehomenwi.com/2010/07/you-can-still-get-a-mortgage-if-youre-pregnant-no-kidding.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:55:29 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[NBC Today Show]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[The Today Show]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=2337</guid>
		<description><![CDATA[The New York Times ran an important story this week concerning pregnancy and mortgage approvals. Titled "Need a Mortgage? Don't Get Pregnant", the article discussed the difficulties that expecting and recently-expanded families are having with their mortgage financing.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/07/you-can-still-get-a-mortgage-if-youre-pregnant-no-kidding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Choice, Refinance Your ARM Or Let It Adjust Lower</title>
		<link>http://welcomehomenwi.com/2010/07/your-choice-refinance-your-arm-or-let-it-adjust-lower.html</link>
		<comments>http://welcomehomenwi.com/2010/07/your-choice-refinance-your-arm-or-let-it-adjust-lower.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:53:15 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[LIBOR]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=2296</guid>
		<description><![CDATA[If your adjustable rate mortgage is due to adjust this year, don't go rushing to replace it just yet. Your soon-to-adjust mortgage rate may actually go lower this year.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/07/your-choice-refinance-your-arm-or-let-it-adjust-lower.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay or Save? Which Household Bills Should You Pay First?</title>
		<link>http://welcomehomenwi.com/2010/07/pay-or-save-which-household-bills-should-you-pay-first.html</link>
		<comments>http://welcomehomenwi.com/2010/07/pay-or-save-which-household-bills-should-you-pay-first.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:53:01 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Household Finances]]></category>
		<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[Suze Orman]]></category>
		<category><![CDATA[The Today Show]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=2277</guid>
		<description><![CDATA[Morning television can be "light", but as far as personal finance interviews go, this Suze Orman segment from The Today Show is loaded with practical financial planning advice.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/07/pay-or-save-which-household-bills-should-you-pay-first.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Money Found. Could It Be Yours?</title>
		<link>http://welcomehomenwi.com/2010/07/missing-money-found-could-it-be-yours.html</link>
		<comments>http://welcomehomenwi.com/2010/07/missing-money-found-could-it-be-yours.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:43:44 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[MMG Monthly]]></category>
		<category><![CDATA[Views You Can Use]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=2241</guid>
		<description><![CDATA[Would you be surprised to learn that Billions and Billions of dollars are missing&#8230;just waiting to be found by the rightful owners? What happens to this money&#8230;and how can you get it back if it&#8217;s yours? Here&#8217;s the scoop. Why Is the Money Lost? When individuals move and forget to change their address, companies or [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/07/missing-money-found-could-it-be-yours.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Tax Credit Has NOT Been Extended Yet</title>
		<link>http://welcomehomenwi.com/2010/06/home-buyer-tax-credit-has-not-been-extended-yet.html</link>
		<comments>http://welcomehomenwi.com/2010/06/home-buyer-tax-credit-has-not-been-extended-yet.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:54:09 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[First-Time Homebuyer Tax Credit]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=2177</guid>
		<description><![CDATA[Contrary to what you may have read (or heard), the federal home buyer tax credit has not been extended past June 30, 2010. At least not yet.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/06/home-buyer-tax-credit-has-not-been-extended-yet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New New Credit Card Rules Effective August 22nd</title>
		<link>http://welcomehomenwi.com/2010/06/new-new-credit-card-rules-effective-august-22nd.html</link>
		<comments>http://welcomehomenwi.com/2010/06/new-new-credit-card-rules-effective-august-22nd.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:13:46 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Credit Card Rules]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=2167</guid>
		<description><![CDATA[Are you still confused by the Credit Card Accountability Responsibility and Disclosure Act of 2009? Who isn&#8217;t it? As a Certified Mortgage Planner in Chesterton Indiana, I am often asked during the mortgage planning process the question of who is protected under the new credit card rules and when does it become effective. The answer [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/06/new-new-credit-card-rules-effective-august-22nd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping Online? Quick Tips to Protect Your Identity</title>
		<link>http://welcomehomenwi.com/2010/06/shopping-online-quick-tips-to-protect-your-identity.html</link>
		<comments>http://welcomehomenwi.com/2010/06/shopping-online-quick-tips-to-protect-your-identity.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:53:30 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Household Finances]]></category>
		<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[Fraud Prevention]]></category>
		<category><![CDATA[NBC Today Show]]></category>
		<category><![CDATA[The Today Show]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=2156</guid>
		<description><![CDATA[In May 2010, Retail Sales at non-store retailers -- a category that includes Amazon and eBay -- topped $29 billion, up 16 percent from May 2009. Clearly, Americans are doing an increasing amount of shopping online.  But how well are we protecting our identities?]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/06/shopping-online-quick-tips-to-protect-your-identity.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Attitudes Toward Foreclosure, It May Surprise You</title>
		<link>http://welcomehomenwi.com/2010/05/american-attitudes-toward-foreclosure-it-may-surprise-you.html</link>
		<comments>http://welcomehomenwi.com/2010/05/american-attitudes-toward-foreclosure-it-may-surprise-you.html#comments</comments>
		<pubDate>Mon, 24 May 2010 23:07:19 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=2068</guid>
		<description><![CDATA[In case you missed the real estate news from May 20, 2010 the major headline that was being buzzed on news wires and social networks was&#8230; 59 PERCENT OF HOMEOWENRS WITH A MORTGAGE WOULD NOT CONSIDER WALKING AWAY FROM THEIR HOME NO MATTER HOW MUCH THEIR HOME IS &#34;UNDERWATER&#34; ACCORDING TO A NEW SURVEY FROM [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/05/american-attitudes-toward-foreclosure-it-may-surprise-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Places to Live in 2010 per Relocate America</title>
		<link>http://welcomehomenwi.com/2010/05/top-100-places-to-live-in-2010-per-relocate-america.html</link>
		<comments>http://welcomehomenwi.com/2010/05/top-100-places-to-live-in-2010-per-relocate-america.html#comments</comments>
		<pubDate>Wed, 12 May 2010 13:06:18 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Relocate America]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1994</guid>
		<description><![CDATA[Relocate America recently released its 2010 list of Top 100 Places To Live In America. The rankings are topped by some cities you may expect, and some you may not.]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/05/top-100-places-to-live-in-2010-per-relocate-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight Your Real Estate Property Tax Bill Without A Lawyer</title>
		<link>http://welcomehomenwi.com/2010/04/fight-real-estate-tax-bill.html</link>
		<comments>http://welcomehomenwi.com/2010/04/fight-real-estate-tax-bill.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:59:06 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Real Estate Taxes]]></category>
		<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[NBC Today Show]]></category>
		<category><![CDATA[The Today Show]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1900</guid>
		<description><![CDATA[More than 60 percent of U.S. homes are "over-assessed", says an industry trade group. It causes homeowners to pay more in property taxes than they otherwise should have to.  You might be one of them. Have you considered fighting it?]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/04/fight-real-estate-tax-bill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Iceland&#8217;s Volcanoes Are Helping Mortgage Rates Fall</title>
		<link>http://welcomehomenwi.com/2010/04/how-icelands-volcanoes-are-helping-mortgage-rates-fall.html</link>
		<comments>http://welcomehomenwi.com/2010/04/how-icelands-volcanoes-are-helping-mortgage-rates-fall.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:08:41 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Home Affordability]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1893</guid>
		<description><![CDATA[Mortgage rates and home affordability in Northwest Indiana have improved lately, thanks to an unlikely ally &#8212; Mother Nature. In the 7 days since Iceland&#8217;s Eyjafjallajökull erupted, ash clouds have grounded planes, disrupted businesses, and stranded exports in warehouses worldwide. It&#8217;s a drag on commerce that&#8217;s spilled over onto Wall Street. As experts debate the [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/04/how-icelands-volcanoes-are-helping-mortgage-rates-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Considered an Adjustable Rate Mortgage Lately?</title>
		<link>http://welcomehomenwi.com/2010/04/have-you-considered-an-adjustable-rate-mortgage-lately.html</link>
		<comments>http://welcomehomenwi.com/2010/04/have-you-considered-an-adjustable-rate-mortgage-lately.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:25:06 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Freddie Mac PMMS]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1877</guid>
		<description><![CDATA[Each week, government-led Freddie Mac publishes a weekly mortgage rate survey based on data from 125 banks across the country.  According to this week&#8217;s results, the relative rate of a 5-year ARM is extremely low versus its 30-year fixed-rate cousin. Consider this comparison: In April 2009, the two products ran neck-and-neck with respect to rates [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/04/have-you-considered-an-adjustable-rate-mortgage-lately.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Buy Bank-Owned Homes In Today&#8217;s Market</title>
		<link>http://welcomehomenwi.com/2010/04/how-to-buy-bank-owned-homes-in-todays-market.html</link>
		<comments>http://welcomehomenwi.com/2010/04/how-to-buy-bank-owned-homes-in-todays-market.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:36:45 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[RealtyTrac Stats]]></category>
		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1873</guid>
		<description><![CDATA[Foreclosure filings rose close to 20 percent nationwide last month versus February, according to foreclosure-tracking firm RealtyTrac.com, and for the 13th straight month, total filings topped 300,000. In addition, bank repossessions reached an all-time, quarterly record. Through the first three months of 2010, banks reclaimed more than 257,000 homes. Nonetheless, 4 states dominated foreclosure activity [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/04/how-to-buy-bank-owned-homes-in-todays-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Significance of May 28th and Your Real Estate Closing</title>
		<link>http://welcomehomenwi.com/2010/04/the-significance-of-may-28th-and-your-real-estate-closing.html</link>
		<comments>http://welcomehomenwi.com/2010/04/the-significance-of-may-28th-and-your-real-estate-closing.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:34:26 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[First-Time Homebuyer Tax Credit]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1869</guid>
		<description><![CDATA[The federal home buyer tax credit expires April 30 and the deadline is sparking a home sale surge in Chesterton, Crown Point, Dyer, Highland, Munster, Portage, Schererville and Valparaiso. It figures to burden real estate, mortgage and title offices in Northwest Indiana over the next 60 days so plan your closing date accordingly. Especially because the [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/04/the-significance-of-may-28th-and-your-real-estate-closing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Bang for Your Buck in Home Renovations 2010</title>
		<link>http://welcomehomenwi.com/2010/04/biggest-bang-for-your-buck-in-home-renovations-2010.html</link>
		<comments>http://welcomehomenwi.com/2010/04/biggest-bang-for-your-buck-in-home-renovations-2010.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:59:09 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Renovation]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1864</guid>
		<description><![CDATA[Not all home improvements are created equal. Especially if you&#8217;re looking for &#8220;resale value&#8221; back from your work. An article from the Wall Street Journal lays it out cleanly. Function beats flash these days so be wary of where you spend. Environmental upgrades such as home insulation and energy-efficient steel entry doors are recovering a [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/04/biggest-bang-for-your-buck-in-home-renovations-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Re-Approve Your Pre-Approval</title>
		<link>http://welcomehomenwi.com/2010/04/its-time-to-re-approve-your-pre-approval.html</link>
		<comments>http://welcomehomenwi.com/2010/04/its-time-to-re-approve-your-pre-approval.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:08:14 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Lending Guidelines]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[First-Time Home Buyer]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Pre-Approval]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1855</guid>
		<description><![CDATA[As the federal home buyer tax credit nears its April 30 end-date, there&#8217;s a lot of would-be home buyers still working to get under contract in Chesterton, Crown Point, Dyer, Highland, Munster, Portage, Schererville and Valparaiso. A piece of advice for all of them: If your pre-qualification and/or pre-approval letter is more than 8 weeks [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/04/its-time-to-re-approve-your-pre-approval.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Tax Credits Back Even If You Already Filed</title>
		<link>http://welcomehomenwi.com/2010/04/how-to-get-tax-credits-back-even-if-you-already-filed.html</link>
		<comments>http://welcomehomenwi.com/2010/04/how-to-get-tax-credits-back-even-if-you-already-filed.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:49:18 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[NBC Today Show]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Tax Deductions]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1852</guid>
		<description><![CDATA[Taxes are due April 15 and if you&#8217;re among the millions of Americans who wait until the last week to file, here&#8217;s a video interview that could help you reduce your federal tax liability.  Originally broadcast by NBC&#8217;s The Today Show, the 4-minute piece reviews various tax credits and deductions, plus some recent tax law [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/04/how-to-get-tax-credits-back-even-if-you-already-filed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer Tax Credit Set To Expire in 30 Days</title>
		<link>http://welcomehomenwi.com/2010/04/homebuyer-tax-credit-set-to-expire-in-30-days.html</link>
		<comments>http://welcomehomenwi.com/2010/04/homebuyer-tax-credit-set-to-expire-in-30-days.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:56:19 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[First-Time Home Buyer]]></category>
		<category><![CDATA[First-Time Homebuyer Tax Credit]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1821</guid>
		<description><![CDATA[There&#8217;s just 30 days remaining to use the federal home buyer tax credit in Chesterton, Crown Point, Dyer, Highland, Munster, Portage, Schererville, Valparaiso and the rest of Northwest Indiana. The credit ranges up to $8,000 for first-time homebuyers, and up to $6,500 for existing homeowners who have lived in their main home for 5 of [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/04/homebuyer-tax-credit-set-to-expire-in-30-days.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Household Gets $2,800 IRS Tax Refund. Will You?</title>
		<link>http://welcomehomenwi.com/2010/03/average-household-gets-2800-irs-tax-refund-will-you.html</link>
		<comments>http://welcomehomenwi.com/2010/03/average-household-gets-2800-irs-tax-refund-will-you.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:08:14 +0000</pubDate>
		<dc:creator>James K Barath, CMPS</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[NBC Today Show]]></category>
		<category><![CDATA[Tax Deductions]]></category>

		<guid isPermaLink="false">http://welcomehomenwi.com/?p=1790</guid>
		<description><![CDATA[April 15 is Tax Day and the IRS estimates that the average U.S. household will receive a $2,800 tax refund this year.  If you&#8217;re among the Americans expecting a refund, this 4-minute piece from NBC&#8217;s The Today Show may be helpful. It&#8217;s a talk about how to receive a refund and what to do with [...]]]></description>
		<wfw:commentRss>http://welcomehomenwi.com/2010/03/average-household-gets-2800-irs-tax-refund-will-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
